Silicone Sealant Technical Specifications
Complete technical data for all 17 PIROI silicone sealant models — density, tack-free time, extrusion rate, tensile modulus and elastic recovery, as measured by CTC Suzhou and CNAS/CMA accredited laboratories.
| Model / Product | Series | Standard | Cure | Density g/cm³ |
Tack-free h |
Extrusion mL/min |
Tensile modulus MPa |
Elastic recovery % |
Additional test data | Packaging | Shelf life months |
Report No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR-999Neutral Structural Silicone Sealant | Structural | GB 16776-2025 | Neutral | 1.33 | 1.0 | 1.7 s | 0.85 | — | Shore A 41 · Elongation 205% · Shear 0.89 MPa · Alkane plasticizer not detected | 590mL sausage | 12 | 2025ML009 |
| PR-888Premium Neutral Curtain Wall Weatherproof Sealant | Premium | GB/T 14683-2017 | Neutral | 1.43 | 1.2 | 519 | 0.9 | 92 | Adhesion after water immersion & cold-draw/hot-compression: no failure · Mass loss 4.2% | 300mL cartridge / 590mL sausage | 12 | 2022MF117 |
| PR-520All-Round Neutral Curtain Wall Sealant | Curtain Wall | GB/T 14683-2017 | Neutral | — | 0.8 | 543 | 0.8 | — | Classification SR-I-F-25HM · Adhesion at maintained extension: no failure | 590mL sausage | 12 | 2024ME302 |
| PR-333Weatherproof Silicone Sealant for Window and Door | Weatherproof | JC/T 485-2007 | Neutral | 1.56 | 1.2 | 210 | 0.7 | 92 | Sag 0 mm (vertical & horizontal) · Classified SR 3 MG AK | 300mL cartridge / 590mL sausage | 12 | 2025ME158 |
| PR-638Premium Weatherproof Silicone Sealant | Premium | GB/T 14683-2017 | Neutral | — | — | — | — | — | — | 300mL cartridge / 590mL sausage | 12 | On request |
| PR-111Neutral Weatherproof Silicone Sealant | Weatherproof | JC/T 485-2007 | Neutral | — | 1.1 | 212 | — | — | Tensile adhesion Type M 0.41 MPa / Type G 0.40 MPa · Sag 0 mm · Classified SR 3 MG AK | 300mL cartridge / 590mL sausage | 12 | 2025ME159 |
| PR-666Neutral Weatherproof Silicone Sealant | Weatherproof | GB/T 14683-2017 | Neutral | — | 1.2 | 516 | 0.6 | — | Adhesion at maintained extension: no failure | 300mL cartridge / 590mL sausage | 12 | 2025ME156 |
| PR-8700Fast Cure Silicone Sealant for Sliding Doors | Fast Cure | GB/T 14683-2017 | Neutral | — | 1.2 | 459 | 0.6 | — | 51% cure degree at 24 h (vs 21% for regular silicone) | 300mL cartridge / 590mL sausage | 12 | 2025MK116 |
| PR-8800Fast Cure Door and Window Silicone Sealant | Fast Cure | JC/T 485-2007 | Neutral | — | 0.8 | 190 | — | — | Tensile adhesion Type M 0.36 MPa / Type G 0.35 MPa · Sag 0 mm · Classified SR 3 MG AK | 300mL cartridge / 590mL sausage | 12 | 2025MK115 |
| PR-602Premium Stone Silicone Sealant | Stone | GB/T 14683-2017 | Neutral | — | 0.7 | 230 | 0.7 | 92 | Sag (horizontal) no deformation · Non-staining for porous stone | 300mL cartridge / 590mL sausage | 12 | 2022MC076 |
| PR-238Fire-Rated Silicone Sealant | Fire Rated | GB/T 24267-2009 | Neutral | — | 1.0 | 374 | — | 88 | Classified SR FV-0 (3.0 mm) · Flame time 0 s total (5 specimens) · Elongation 73% | 300mL cartridge / 590mL sausage | 12 | 2022MJ007 |
| PR-218Sanitary Anti-Mold Silicone Sealant | Anti-Mold | JC/T 885-2016 | Neutral | — | — | — | — | — | Mould growth Grade 0 — 9 strains tested, 28 days at >90% RH (CNAS/CMA lab) | 300mL cartridge | 12 | WJ20220708 |
| PR-228Mirror Silicone Sealant | Specialty | General Purpose | Neutral | — | — | — | — | — | Non-corrosive to mirror backing coating | 300mL cartridge | 12 | On request |
| PR-304Stainless Steel Silicone Sealant | Specialty | General Purpose | Neutral | — | — | — | — | — | Non-corrosive to stainless steel, anti-discoloration | 300mL cartridge | 12 | On request |
| PR-268Appliance Silicone Sealant | Appliance | RoHS Compliant | Neutral | — | — | — | — | — | RoHS Directive 2011/65/EU compliant · Report No. HTT202503822CH | 300mL cartridge | 12 | HTT202503822CH |
| PR-338Solar PV Silicone Sealant | New Energy | General Purpose | Neutral | — | — | — | — | — | UV resistant, weatherproof for outdoor PV frames | 300mL cartridge / 590mL sausage | 12 | On request |
| PR-618Fast Cure Acetoxy Silicone Sealant | Acidic | GB/T 14683-2017 | Acidic | — | 0.2 | 2,076 | 0.3 | — | Tensile modulus -20°C 0.4 MPa · Adhesion at maintained extension: no failure | 300mL cartridge | 9 | 2022MC080 |
The data above are typical values obtained under laboratory conditions and are not intended for specification purposes. All values were extracted from third-party test reports issued to Zhongshan Pinrui Adhesive Technology Co., Ltd. For project submittals requiring sealed, un-redacted reports, please request the full PDF documentation.
Which Sealant Do I Need?
Curtain wall & structural glazing
PR-999 for structural bonding (GB 16776), PR-888 or PR-520 for weatherproofing. Movement capability and modulus matter most here.
Window & door production lines
PR-8800 (tack-free 0.8 h) or PR-8700 for high-throughput lines — units can be handled the same shift.
Kitchen, bathroom & wet areas
PR-218 is the only model with a Grade 0 mould resistance report — essential for tropical climates.
Fire-rated penetrations
PR-238 is classified SR FV-0 (3.0 mm) and self-extinguishes immediately when the flame is removed.
Glass, mirror & showcase
PR-618 acetoxy cures in 12 minutes for fast glass fabrication. Never use on mirror backing or bare aluminium — use PR-228 instead.
Solar PV & new energy
PR-338 is formulated for PV module frames — UV stable and weatherproof for 25-year service life.
Comparing models? Let us narrow it down.
Tell us your substrate, joint design and environment. We will recommend the right model from the 17 in our range and send samples for testing.
- Free adhesion & staining test on your own substrate sample
- OEM & private label from 1,000 pcs
- Typical lead time 15–25 days